Comment on page
Token
MNI Token

Category | Allocation | Raise | Address |
---|---|---|---|
Marketing | 2% | 10,000,000 | |
Seed Round | 4% | 20,000,000 | |
Angel Round | 6% | 30,000,000 | |
Private Round | 8% | 40,000,000 | |
Publish Round | 10% | 50,000,000 | |
Saving | 10% | 50,000,000 | |
Staking | 12% | 60,000,000 | |
Ecosystem | 8% | 40,000,000 | |
MN To Earn | 20% | 100,000,000 | |
MN Pool | 8% | 40,000,000 | |
Bounty | 4% | 20,000,000 | |
Team | 6% | 30,000,000 | |
Advisor & Experts | 2% | 10,000,000 |
Last modified 5mo ago